SEW STAINLESS STEEL MOTOR
Description
Perf. Data
Dimensions
Product Display
This series of motors can
be coupled to a standard SEW gearbox.
2 Pole 50Hz SEW Motor | |||||||||||||||||||
MOTOR TYPE | OTPUT kW | FULL LOAD SPEED (RPM) | IFL 380V (AMPS) | IFL 400V (AMPS) | IFL 415V (AMPS) | EFFICIENCY @ | POWER FACTOR@ | FULL LOAD TORQUE (Nm) | IST/IFL | TST/TFL | TPU/TFL | TM/TFL | Mofl J (kgm2) | NOISE LEVEL Lp 1m dB(A) | NET WEIGHT (kg) | ||||
100%FL | 75%FL | 50%FL | 100%FL | 75%FL | 50%FL | ||||||||||||||
631-2 | 0.18 | 2855 | 0.39 | 0.37 | 0.36 | 80.6 | 80.3 | 77.6 | 0.82 | 0.76 | 0.63 | 0.6 | 6.2 | 2.3 | 1.9 | 2.7 | 0.00031 | 70 | 10.5 |
632-2 | 0.25 | 2830 | 0.52 | 0.49 | 0.47 | 82.3 | 82.7 | 81.5 | 0.86 | 0.82 | 0.72 | 0.8 | 6.3 | 2.3 | 1.9 | 2.8 | 0.0006 | 61 | 11.5 |
711-2 | 0.37 | 2875 | 0.78 | 0.74 | 0.71 | 83.4 | 83.6 | 82.3 | 0.84 | 0.81 | 0.65 | 1.2 | 6.3 | 2.4 | 2 | 2.7 | 0.0008 | 60 | 14 |
712-2 | 0.55 | 2880 | 1.16 | 1.1 | 1.06 | 84.4 | 84.7 | 83.4 | 0.83 | 0.78 | 0.62 | 1.8 | 6.5 | 2.3 | 1.9 | 2.7 | 0.0008 | 56 | 14.5 |
801-2 | 0.75 | 2885 | 1.47 | 1.4 | 1.35 | 86 | 86.2 | 85.2 | 0.87 | 0.82 | 0.72 | 2.5 | 6.3 | 2.4 | 2 | 2.8 | 0.0012 | 61 | 21 |
802-2 | 1.1 | 2895 | 2.11 | 2 | 1.93 | 87.7 | 87.9 | 96.9 | 0.87 | 0.81 | 0.71 | 3.6 | 6.4 | 2.3 | 2 | 2.8 | 0.0012 | 61 | 23.5 |
90S-2 | 1.5 | 2855 | 2.8 | 2.7 | 2.6 | 85.7 | 86.5 | 83.5 | 0.92 | 0.89 | 0.83 | 5 | 6.6 | 2.4 | 2.1 | 2.8 | 0.0039 | 65 | 16 |
90L-2 | 2.2 | 2855 | 4.2 | 4 | 3.9 | 86.6 | 87 | 84 | 0.91 | 0.88 | 0.81 | 7.4 | 6.5 | 2.4 | 2.2 | 2.8 | 0.0039 | 65 | 16 |
100L-2 | 3 | 2870 | 5.6 | 5.3 | 5.1 | 87.9 | 88.5 | 85 | 0.93 | 0.9 | 0.82 | 10 | 6.5 | 2.4 | 2.1 | 2.8 | 0.0055 | 70 | 21 |
112M1-2 | 4 | 2840 | 7.4 | 7 | 6.7 | 88.9 | 89.5 | 86 | 0.93 | 0.9 | 0.82 | 13.4 | 6.4 | 2.4 | 2.2 | 2.8 | 0.0109 | 74 | 32 |
112M2-2 | 5.5 | 2845 | 10.2 | 9.7 | 9.3 | 89.5 | 90 | 87 | 0.91 | 0.88 | 0.82 | 18.4 | 6.6 | 2.4 | 2.2 | 2.9 | 0.0109 | 78 | 32 |
132S1-2 | 5.5 | 2935 | 9.9 | 9.4 | 9.1 | 90.3 | 91 | 88 | 0.94 | 0.91 | 0.85 | 17.9 | 6.5 | 2.1 | 1.9 | 2.7 | 0.027 | 80 | 42 |
132S2-2 | 7.5 | 2930 | 13.4 | 12.7 | 12.2 | 90.9 | 91.5 | 88 | 0.94 | 0.91 | 0.83 | 24.2 | 6.6 | 2.3 | 2.1 | 2.7 | 0.027 | 81 | 44 |
132M-2 | 11 | 2925 | 19.5 | 18.5 | 17.8 | 91.5 | 92 | 89 | 0.94 | 0.91 | 0.82 | 35.9 | 6.6 | 2.2 | 1.9 | 2.8 | 0.031 | 82 | 48 |
160M1-2 | 11 | 2940 | 19.9 | 18.9 | 18.2 | 91.5 | 92 | 89 | 0.92 | 0.89 | 0.83 | 35.7 | 6.5 | 2.4 | 2.2 | 2.8 | 0.039 | 80 | 110 |
160M2-2 | 15 | 2935 | 26.9 | 25.6 | 24.7 | 92 | 92.5 | 89 | 0.92 | 0.89 | 0.83 | 48.8 | 6.5 | 2.4 | 2.2 | 2.8 | 0.039 | 81 | 110 |
160L-2 | 18.5 | 2935 | 33.4 | 31.7 | 30.6 | 92.7 | 93.2 | 90 | 0.91 | 0.88 | 0.81 | 60.2 | 6.6 | 2.4 | 2.1 | 2.8 | 0.05 | 81 | 130 |
SEW71 B5T TENV MOTOR.
SEW80 B5T TENV MOTOR.
4 Pole 50Hz SEW Motor
MOTOR
TYPE
OTPUT kW
FULL LOAD SPEED (RPM)
IFL 380V (AMPS)
IFL 400V (AMPS)
IFL 415V (AMPS)
EFFICIENCY @
POWER FACTOR@
FULL LOAD TORQUE (Nm)
IST/IFL
TST/TFL
TPU/TFL
TM/TFL
Mofl J (kgm2)
NOISE LEVEL Lp 1m dB(A)
NET WEIGHT (kg)
100%FL
75%FL
50%FL
100%FL
75%FL
50%FL
631-4
0.12
1390
0.34
0.32
0.31
74
73.8
71
0.68
0.59
0.47
0.8
4.4
2.3
1.9
2.7
0.0005
47
11
632-4
0.18
1350
0.47
0.45
0.43
74.5
75
73.2
0.74
0.7
0.61
1.3
3.4
2.1
1.7
2.3
0.0006
48
11.5
711-4
0.25
1440
0.61
0.58
0.56
81.4
81.3
79.3
0.74
0.66
0.53
1.7
5.9
2.4
1.9
2.8
0.0014
60
14
712-4
0.37
1435
0.88
0.84
0.81
81.9
81.8
80.2
0.75
0.67
0.54
2.5
6
2.4
2
2.7
0.0014
61
15
801-4
0.55
1410
1.28
1.22
1.18
82.9
83
78.7
0.76
0.71
0.55
3.7
4.6
2.2
1.8
2.7
0.0023
61
20.5
802-4
0.75
1420
1.71
1.62
1.56
84.5
85
82.7
0.77
0.71
0.58
5.1
5.7
2.4
2
2.8
0.0023
61
22.5
90S-4
1.1
1450
2.3
2.2
2.1
87
87.5
83
0.83
0.8
0.71
7.3
6.5
2.4
2.2
2.8
0.0062
60
30
90L-4
1.5
1445
3.2
3
2.9
87.2
87.5
84
0.84
0.81
0.72
9.9
6.5
2.4
2.2
2.8
0.0062
62
31
100L1-4
2.2
1445
4.5
4.3
4.1
88.5
89
85.5
0.84
0.81
0.71
14.5
6.7
2.4
2.2
2.8
0.0096
61
38
100L2-4
3
1445
6
5.7
5.5
89.1
90.5
87
0.86
0.83
0.74
19.8
6.3
2.4
2.2
2.8
0.0096
62
45
112M-4
4
1445
7.4
7
6.7
89.8
90.5
87
0.92
0.89
0.82
26.4
6.6
2.4
2.1
2.7
0.0214
63
47
132S-4
5.5
1455
11
10.5
10.1
90.4
91
88
0.84
SEW71 B5T TENV MOTOR.
Construction Case