j9国际真人

Performance Data

2 Pole 50Hz Stainless Steel Frames IE2 (EFF1) (MEPS2)
MOTOR TYPE  OUTPUT kW FULL LOAD SPEED (RPM) IFL 380V (AMPS) IFL 400V (AMPS) IFL 415V (AMPS) EFFICIENCY @ POWER FACTOR@ FULL LOAD TORQUE (Nm) IST/IFL TST/TFL TPU/TFL TM/TFL Mofl   J (kgm2) NOISE LEVEL Lp 1m dB(A) NET WEIGHT (kg) 
100%FL 75%FL 50%FL 100%FL 75%FL 50%FL
631-2 0.18 2815 0.44 0.42 0.4 76.6 77 74 0.8 0.78 0.68 0.59 5.2 2.7 2.1 3.2 0.00031 60 10
632-2 0.25 2795 0.62 0.59 0.57 75.3 76 73 0.81 0.79 0.73 0.88 4.8 2.5 2 2.8 0.0006 61 10
711-2 0.37 2875 0.84 0.8 0.77 79.3 78 75 0.84 0.81 0.73 1.27 5.9 2.2 1.7 3 0.0008 55 13.5
712-2 0.55 2865 1.3 1.2 1.2 79.1 77.5 74 0.84 0.81 0.73 1.86 5.8 2.3 1.7 2.9 0.0008 56 13.5
801-2 0.75 2885 1.6 1.5 1.4 85 85.5 82 0.84 0.81 0.73 2.45 6.6 2.5 2.1 3.2 0.0012 61 20.5
802-2 1.1 2885 2.3 2.2 2.1 84 84 81 0.85 0.84 0.78 3.63 5.9 2.3 1.9 2.7 0.0012 61 20.5
90S-2 1.5 2890 2.9 2.8 2.7 85.5 86 83 0.9 0.87 0.81 5 6.6 2.3 2.3 3.1 0.0039 65 29.5
90L-2 2.2 2890 4.4 4.2 4 85.5 86 83 0.88 0.85 0.78 7.3 6.6 2.9 2.3 3.3 0.0039 65 29.5
100L-2 3 2895 5.8 5.5 5.3 86.1 87 84 0.91 0.88 0.8 9.9 6.6 2.9 2.2 3.3 0.0055 70 36
112M1-2 4 2925 7.6 7.2 6.9 89.7 90 87 0.89 0.86 0.79 13 6.6 2.2 1.6 3.5 0.0109 74 46
112M2-2 5.5 2920 10.5 10 9.6 89.3 90 86 0.89 0.86 0.8 18 6.5 2.3 1.7 3.3 0.0109 78 46
132S1-2 5.5 2930 10.1 9.6 9.3 88.8 90.5 86 0.93 0.9 0.86 18 6.5 2.2 1.8 2.8 0.027 80 83
132S2-2 7.5 2920 13.7 13 12.5 89.5 90 87 0.93 0.9 0.84 24.6 6.5 2.1 1.6 2.7 0.027 81 83
132M-2 11 2915 19.7 18.7 18 90.2 90.5 87.5 0.94 0.91 0.85 35.9 6.4 2 1.6 2.8 0.031 82 96.5
160M1-2 11 2935 19.4 18.4 17.7 90.6 89 86 0.95 0.92 0.86 35.8 6.5 2.4 2.1 2.8 0.039 80 133
160M2-2 15 2935 26.2 24.9 24 91.4 89.5 87 0.95 0.92 0.86 48.8 6.2 2.4 2.1 2.8 0.039 81 133
160L-2 18.5 2925 32.3 30.7 29.6 91.5 91 88 0.95 0.92 0.86 60.4 6.6 2.1 1.8 2.7 0.05 81 144


4 Pole 50Hz Stainless Steel Frames IE2 (EFF1) (MEPS2)
MOTOR TYPE  OUTPUT kW FULL LOAD SPEED (RPM) IFL 380V (AMPS) IFL 400V (AMPS) IFL 415V (AMPS) EFFICIENCY @ POWER FACTOR@ FULL LOAD TORQUE (Nm) IST/IFL TST/TFL TPU/TFL TM/TFL Mofl   J (kgm2) NOISE LEVEL Lp 1m dB(A) NET WEIGHT (kg)
100%FL 75%FL 50%FL 100%FL 75%FL 50%FL
631-4 0.12 1430 0.34 0.32 0.31 69.3 66 61 0.78 0.75 0.66 0.88 3.2 1.9 1.5 2.2 0.0005 47 10
632-4 0.18 1370 0.54 0.51 0.49 72.1 72 69 0.71 0.63 0.49 1.27 3.8 2.5 2 2.8 0.0006 48 10
711-4 0.25 1420 0.67 0.64 0.62 76.3 77 74 0.74 0.66 0.55 1.67 4.5 2.2 2 2.9 0.0014 60 13.5
712-4 0.37 1415 1 0.95 0.92 76 76.5 73 0.74 0.67 0.55 2.55 4.6 2.4 2.1 2.8 0.0014 61 13.5
801-4 0.55 1420 1.4 1.3 1.3 79.7 80 76 0.76 0.69 0.54 3.7 5.1 2.6 2.2 2.8 0.0023 61 20
802-4 0.75 1425 1.9 1.8 1.7 81.5 82 78 0.75 0.72 0.61 5 5.9 3.3 3 2.8 0.0023 62 20
90S-4 1.1 1445 2.5 2.4 2.3 83.7 83 80 0.8 0.76 0.64 7.35 6 2.5 2.1 3.1 0.0062 60 29
90L-4 1.5 1425 3.2 3 2.9 84.2 85 81 0.85 0.79 0.65 10 5.6 2.3 2 2.7 0.0062 62 29
100L1-4 2.2 1445 4.7 4.5 4.3 86.6 87 83 0.81 0.78 0.7 14.5 6.3 2.4 2.2 3.1 0.0096 61 43
100L2-4 3 1440 6.4 6.1 5.9 86.5 84.5 79 0.83 0.8 0.72 19.9 5.8 2.3 2.1 2.7 0.0096 62 43
112M-4 4 1455 8.4 8 7.7 88.3 86 82 0.82 0.8 0.7 26.3 6.5 2.4 2.1 3 0.0214 63 50
132S-4 5.5 1455 10.6 10.1 9.7 90.1 91 88 0.87 0.84 0.72 36.1 6.5 2.3 1.9 2.8 0.044 68 79.5
132M1-4 7.5 1455 14.1 13.4 12.9 90.5 90 87 0.89 0.86 0.74 49.3 6.6 2.2 1.7 2.9 0.051 69 89.5
132M2-4 11 1460 20.5 19.5 18.8 91.5 91 88 0.89 0.86 0.74 71.8 6.5 2.5 2.2 3.3 0.07 71 109.5
160M-4 11 1470 20.6 19.6 18.9 91.8 91 88 0.88 0.85 0.78 71.3 6.5 1.9 1.6 2.8 0.075 72 139
160L-4 15 1470 27.7 26.3 25.3 92.4 91 88.5 0.89 0.86 0.78 97.8 6.5 1.8 1.6 2.8 0.093 74 152


6 Pole 50Hz Stainless Steel Frames IE2 (EFF1) (MEPS2)
MOTOR TYPE  OUTPUT kW FULL LOAD SPEED (RPM) IFL 380V (AMPS) IFL 400V (AMPS) IFL 415V (AMPS) EFFICIENCY @ POWER FACTOR@ FULL LOAD TORQUE (Nm) IST/IFL TST/TFL TPU/TFL TM/TFL Mofl   J (kgm2) NOISE LEVEL Lp 1m dB(A) NET WEIGHT (kg) 
100%FL 75%FL 50%FL 100%FL 75%FL 50%FL
711-6 0.18 925 0.59 0.56 0.54 71.3 70 66 0.65 0.61 0.49 1.86 3.6 2.1 2 3 0.0016 50 14
712-6 0.25 915 0.81 0.77 0.74 69.9 68 65 0.67 0.62 0.52 2.65 3.4 2.4 2.1 2.8 0.0021 51 16
801-6 0.37 935 1.01 0.96 0.93 77.1 77.5 74 0.72 0.69 0.6 3.8 3.9 2.1 1.8 2.7 0.003 53 22
802-6 0.55 935 1.47 1.4 1.35 77.9 77 72 0.72 0.69 0.6 5.6 4.1 2.2 2 2.7 0.0041 54 26
90S-6 0.75 930 1.80 1.7 1.6 78.5 77 73 0.79 0.76 0.68 7.7 4 1.9 1.6 2.1 0.012 56 29
90L-6 1.1 935 2.6 2.5 2.4 80.6 81 77 0.78 0.75 0.66 11.3 4.7 2.3 1.8 2.4 0.012 57 29
100L-6 1.5 950 3.60 3.4 3.3 83.5 82 79 0.76 0.73 0.63 15.1 5 2.2 1.9 2.4 0.0091 60 43
112M-6 2.2 970 4.90 4.7 4.5 87.1 86 80 0.78 0.75 0.65 21.7 6.4 2.2 2 3.1 0.027 63 50
132S-6 3 950 6.70 6.4 6.2 87.3 85 79 0.77 0.74 0.64 30.2 2.7 1.7 1.5 2.4 0.051 66 73
132M1-6 4 940 9.10 8.6 8.3 87 87.5 84 0.77 0.74 0.64 40.6 4.7 1.9 1.5 2.5 0.051 67 73.5
132M2-6 5.5 950 12.30 11.7 11.3 88.9 87 83 0.16 0.73 0.65 55.3 5.1 2 1.7 2.7 0.073 69 95
160M-6 7.5 975 14.60 13.9 13.4 90.6 88 85 0.86 0.82 0.7 73.3 5.7 1.7 1.5 2.6 0.096 71 119
160L-6 11 980 21.60 20.5 19.8 90.9 89 85.5 0.85 0.81 0.69 107 6.5 2.3 2.1 2.9 0.096 73 119


2 Pole 50Hz Stainless Steel Frames IE3 (PREMIUM)
MOTOR TYPE  OTPUT kW FULL LOAD SPEED (RPM) IFL 380V (AMPS) IFL 400V (AMPS) IFL 415V (AMPS) EFFICIENCY @ POWER FACTOR@ FULL LOAD TORQUE (Nm) IST/IFL TST/TFL TPU/TFL TM/TFL Mofl   J (kgm2) NOISE LEVEL Lp 1m dB(A) NET WEIGHT (kg)
100%FL 75%FL 50%FL 100%FL 75%FL 50%FL
631-2 0.18 2855 0.39 0.37 0.36 80.6 80.3 77.6 0.82 0.76 0.63 0.6 6.2 2.3 1.9 2.7 0.00031 70 10.5
632-2 0.25 2830 0.52 0.49 0.47 82.3 82.7 81.5 0.86 0.82 0.72 0.8 6.3 2.3 1.9 2.8 0.0006 61 11.5
711-2 0.37 2875 0.78 0.74 0.71 83.4 83.6 82.3 0.84 0.81 0.65 1.2 6.3 2.4 2 2.7 0.0008 60 14
712-2 0.55 2880 1.16 1.1 1.06 84.4 84.7 83.4 0.83 0.78 0.62 1.8 6.5 2.3 1.9 2.7 0.0008 56 14.5
801-2 0.75 2885 1.47 1.4 1.35 86 86.2 85.2 0.87 0.82 0.72 2.5 6.3 2.4 2 2.8 0.0012 61 21
802-2 1.1 2895 2.11 2 1.93 87.7 87.9 96.9 0.87 0.81 0.71 3.6 6.4 2.3 2 2.8 0.0012 61 23.5
90S-2 1.5 2855 2.8 2.7 2.6 85.7 86.5 83.5 0.92 0.89 0.83 5 6.6 2.4 2.1 2.8 0.0039 65 16
90L-2 2.2 2855 4.2 4 3.9 86.6 87 84 0.91 0.88 0.81 7.4 6.5 2.4 2.2 2.8 0.0039 65 16
100L-2 3 2870 5.6 5.3 5.1 87.9 88.5 85 0.93 0.9 0.82 10 6.5 2.4 2.1 2.8 0.0055 70 21
112M1-2 4 2840 7.4 7 6.7 88.9 89.5 86 0.93 0.9 0.82 13.4 6.4 2.4 2.2 2.8 0.0109 74 32
112M2-2 5.5 2845 10.2 9.7 9.3 89.5 90 87 0.91 0.88 0.82 18.4 6.6 2.4 2.2 2.9 0.0109 78 32
132S1-2 5.5 2935 9.9 9.4 9.1 90.3 91 88 0.94 0.91 0.85 17.9 6.5 2.1 1.9 2.7 0.027 80 42
132S2-2 7.5 2930 13.4 12.7 12.2 90.9 91.5 88 0.94 0.91 0.83 24.2 6.6 2.3 2.1 2.7 0.027 81 44
132M-2 11 2925 19.5 18.5 17.8 91.5 92 89 0.94 0.91 0.82 35.9 6.6 2.2 1.9 2.8 0.031 82 48
160M1-2 11 2940 19.9 18.9 18.2 91.5 92 89 0.92 0.89 0.83 35.7 6.5 2.4 2.2 2.8 0.039 80 110
160M2-2 15 2935 26.9 25.6 24.7 92 92.5 89 0.92 0.89 0.83 48.8 6.5 2.4 2.2 2.8 0.039 81 110
160L-2 18.5 2935 33.4 31.7 30.6 92.7 93.2 90 0.91 0.88 0.81 60.2 6.6 2.4 2.1 2.8 0.05 81 130


4 Pole 50Hz Stainless Steel Frames IE3 (PREMIUM)
MOTOR TYPE  OTPUT kW FULL LOAD SPEED (RPM) IFL 380V (AMPS) IFL 400V (AMPS) IFL 415V (AMPS) EFFICIENCY @ POWER FACTOR@ FULL LOAD TORQUE (Nm) IST/IFL TST/TFL TPU/TFL TM/TFL Mofl   J (kgm2) NOISE LEVEL Lp 1m dB(A) NET WEIGHT (kg)
100%FL 75%FL 50%FL 100%FL 75%FL 50%FL
631-4 0.12 1390 0.34 0.32 0.31 74 73.8 71 0.68 0.59 0.47 0.8 4.4 2.3 1.9 2.7 0.0005 47 11
632-4 0.18 1350 0.47 0.45 0.43 74.5 75 73.2 0.74 0.7 0.61 1.3 3.4 2.1 1.7 2.3 0.0006 48 11.5
711-4 0.25 1440 0.61 0.58 0.56 81.4 81.3 79.3 0.74 0.66 0.53 1.7 5.9 2.4 1.9 2.8 0.0014 60 14
712-4 0.37 1435 0.88 0.84 0.81 81.9 81.8 80.2 0.75 0.67 0.54 2.5 6 2.4 2 2.7 0.0014 61 15
801-4 0.55 1410 1.28 1.22 1.18 82.9 83 78.7 0.76 0.71 0.55 3.7 4.6 2.2 1.8 2.7 0.0023 61 20.5
802-4 0.75 1420 1.71 1.62 1.56 84.5 85 82.7 0.77 0.71 0.58 5.1 5.7 2.4 2 2.8 0.0023 61 22.5
90S-4 1.1 1450 2.3 2.2 2.1 87 87.5 83 0.83 0.8 0.71 7.3 6.5 2.4 2.2 2.8 0.0062 60 30
90L-4 1.5 1445 3.2 3 2.9 87.2 87.5 84 0.84 0.81 0.72 9.9 6.5 2.4 2.2 2.8 0.0062 62 31
100L1-4 2.2 1445 4.5 4.3 4.1 88.5 89 85.5 0.84 0.81 0.71 14.5 6.7 2.4 2.2 2.8 0.0096 61 38
100L2-4 3 1445 6 5.7 5.5 89.1 90.5 87 0.86 0.83 0.74 19.8 6.3 2.4 2.2 2.8 0.0096 62 45
112M-4 4 1445 7.4 7 6.7 89.8 90.5 87 0.92 0.89 0.82 26.4 6.6 2.4 2.1 2.7 0.0214 63 47
132S-4 5.5 1455 11 10.5 10.1 90.4 91 88 0.84 0.81 0.72 36.1 6.5 2.1 1.9 2.8 0.044 68 81
132M1-4 7.5 1455 14.7 14 13.5 91.2 91.5 88 0.85 0.82 0.73 49.1 6.5 2 1.9 2.8 0.051 69 94
132M2-4 11 1460 20.6 19.6 18.9 92.2 92.5 88.2 0.88 0.85 0.76 71.9 6.5 1.8 1.5 2.8 0.07 71 140
160M-4 11 1475 20.9 19.9 19.2 93 93.5 90 0.86 0.83 0.75 71.3 6.4 1.6 1.5 2.8 0.075 71 140
160L-4 15 1470 28.1 26.7 25.7 93.1 93.6 90 0.87 0.84 0.75 97.4 6.4 1.5 1.4 2.7 0.093 74 153

2 Pole 60Hz Stainless Steel Frames IE2 (EFF1) (MEPS2)
MOTOR TYPE  OUTPUT kW FULL LOAD SPEED (RPM) IFL 440V (AMPS) IFL 460V (AMPS) IFL 480V (AMPS) EFFICIENCY @ POWER FACTOR@ FULL LOAD TORQUE (Nm) IST/IFL TST/TFL TPU/TFL TM/TFL Mofl   J (kgm2) NOISE LEVEL Lp 1m dB(A) NET WEIGHT (kg) 
100%FL 75%FL 50%FL 100%FL 75%FL 50%FL
631-2 0.18 3400 0.37 0.35 0.33 76.8 77.5 74 0.83 0.8 0.7 0.5 5.1 2.4 3.1 2.1 0.00031 62 10
632-2 0.25 3400 0.52 0.5 0.48 77.8 78.5 75 0.8 0.76 0.67 0.7 6 2.9 3.5 2.3 0.0006 61 10
711-2 0.37 3495 0.74 0.71 0.68 80.7 81 78 0.81 0.76 0.66 1.0 6.5 2.8 3.2 2.4 0.0006 55 13.5
712-2 0.55 3465 1.1 1 0.96 81 81.5 77 0.85 0.82 0.7 1.5 6.6 2.6 3.3 2.4 0.0008 56 13.5
801-2 0.75 3500 1.4 1.3 1.2 86 86.5 83 0.83 0.8 0.73 2.1 5.2 2.9 3.5 2.4 0.0012 61 20.5
802-2 1.1 3485 2.1 2 1.9 85.3 86 82 0.83 0.8 0.73 3.0 6.5 2.8 3.4 2.4 0.0012 61 20.5
90S-2 1.5 3500 2.6 2.5 2.4 86.3 87 83 0.89 0.86 0.8 4.1 6.3 2.3 3.4 2 0.0039 65 29.5
90L-2 2.2 3480 3.8 3.6 3.5 86 86.5 81 0.9 0.87 0.79 6.1 6.3 2.2 3 1.9 0.0039 65 29.5
100L-2 3 3490 5 4.7 4.6 86.9 87.5 83 0.93 0.9 0.83 8.3 6.4 2.4 2.8 2.1 0.0055 70 36
112M1-2 4 3455 6.5 6.2 5.9 88.3 89 83 0.92 0.89 0.81 10.8 6.4 2.3 2.8 2.1 0.0055 74 46
112M2-2 5.5 3455 8.9 8.5 8.1 88.7 89 83 0.92 0.89 0.81 14.8 6.5 2.4 2.8 2.2 0.0109 78 46
132S1-2 5.5 3535 8.5 8.1 7.8 90 90.2 84 0.95 0.92 0.85 14.9 6.6 1.7 2.5 1.5 0.027 80 83
132S2-2 7.5 3530 11.5 11 10.5 90.7 91 86 0.94 0.91 0.85 20.4 6.6 1.8 2.8 1.7 0.028 81 83
132M-2 11 3520 16.9 16.2 15.5 90.9 91.5 86.5 0.94 0.91 0.85 30.0 4.5 1.8 2.8 1.6 0.031 82 96.5
160M1-2 11 3555 17.1 16.4 15.7 91.5 92 88 0.92 0.88 0.81 29.6 6.2 2 3.7 1.9 0.039 80 133
160M2-2 15 3555 23.6 22.6 21.7 91.4 92 88 0.91 0.87 0.79 40.3 6.5 2.1 3.6 1.9 0.039 81 133
160L-2 18.5 3555 29.2 27.9 26.7 91.4 92 88 0.91 0.87 0.79 49.7 6.3 2.3 3.7 2.1 0.046 81 144

4 Pole 60Hz Stainless Steel Frames IE2 (EFF1) (MEPS2)
MOTOR TYPE  OUTPUT kW FULL LOAD SPEED (RPM) IFL 440V (AMPS) IFL 460V (AMPS) IFL 480V (AMPS) EFFICIENCY @ POWER FACTOR@ FULL LOAD TORQUE (Nm) IST/IFL TST/TFL TPU/TFL TM/TFL Mofl   J (kgm2) NOISE LEVEL Lp 1m dB(A) NET WEIGHT (kg)
100%FL 75%FL 50%FL 100%FL 75%FL 50%FL
631-4 0.12 1675 0.29 0.28 0.27 74.4 75 72 0.73 0.7 0.62 0.7 4 2.2 2.8 1.9 0.0005 47 10
632-4 0.18 1675 0.44 0.42 0.4 75.1 75.5 72 0.72 0.69 0.62 1.0 4.1 2.4 3 2.1 0.0005 48 10
711-4 0.25 1725 0.58 0.55 0.53 79.4 80 77 0.72 0.69 0.62 1.4 5.1 2.2 3.2 2 0.0014 60 13.5
712-4 0.37 1720 0.84 0.8 0.77 79.3 80 77 0.73 0.7 0.62 2.1 5.2 2.4 3.1 2.1 0.0014 61 13.5
801-4 0.55 1725 1.2 1.1 1.1 81.3 81.5 77 0.76 0.71 0.59 3.0 5.5 2.4 2.9 1.9 0.0023 61 20
802-4 0.75 1715 1.6 1.5 1.4 81.8 82 79 0.77 0.74 0.61 4.2 5.6 2.6 2.8 2.1 0.0023 62 20
90S-4 1.1 1740 2.1 2 1.9 85 85.5 82 0.8 0.77 0.65 6.1 6.3 2.3 3.3 1.8 0.0062 60 29
90L-4 1.5 1735 2.9 2.8 2.7 85.3 86 83 0.8 0.77 0.65 8.2 6.4 2.5 3.2 2.1 0.0062 62 29
100L1-4 2.2 1750 4 3.8 3.6 88 88.5 85 0.82 0.79 0.69 12.1 6.5 2 3.1 1.9 0.0096 61 43
100L2-4 3 1745 5.4 5.2 5 88.1 88.5 85 0.82 0.78 0.69 16.4 6.6 2.2 3 1.9 0.0096 62 43
112M-4 4 1760 7.2 6.9 6.6 89.1 90 86 0.82 0.78 0.7 21.8 6.5 2.1 3.1 1.9 0.0214 63 50
132S-4 5.5 1755 9.2 8.8 8.4 90 91 88 0.87 0.84 0.72 29.9 6.5 2.1 2.8 1.8 0.044 68 79.5
132M1-4 7.5 1750 12.6 12.3 11.8 90 91 88 0.85 0.82 0.7 40.7 6.5 2.3 2.8 1.8 0.051 69 89.5
132M2-4 11 1750 18.3 17.5 16.8 90.6 91 88 0.87 0.84 0.73 60.2 6.5 2.2 2.8 1.8 0.07 71 109.5
160M-4 11 1775 18.4 17.6 16.9 92.1 92.5 89 0.85 0.82 0.74 59.2 6.5 2.3 3.6 2.1 0.075 72 139
160L-4 15 1770 25.1 24 23 92.2 93 90 0.85 0.82 0.73 80.9 6.5 2.3 3.3 1.9 0.093 74 152


6 Pole 60Hz Stainless Steel Frames IE2 (EFF1) (MEPS2)
MOTOR TYPE  OUTPUT kW FULL LOAD SPEED (RPM) IFL 440V (AMPS) IFL 460V (AMPS) IFL 480V (AMPS) EFFICIENCY @ POWER FACTOR@ FULL LOAD TORQUE (Nm) IST/IFL TST/TFL TPU/TFL TM/TFL Mofl   J (kgm2) NOISE LEVEL Lp 1m dB(A) NET WEIGHT (kg)
100%FL 75%FL 50%FL 100%FL 75%FL 50%FL
711-6 0.18 1125 0.48 0.46 0.44 74.2 75 72 0.66 0.63 0.53 1.6 3.8 2.2 3 1.9 0.0016 50 14
712-6 0.25 1125 0.65 0.62 0.59 75.6 76 73 0.67 0.63 0.54 2.2 3.8 1.8 3 1.8 0.0021 51 16
801-6 0.37 1135 0.86 0.82 0.79 79.3 80 76 0.71 0.66 0.58 3.1 4.1 1.9 2.8 1.6 0.003 53 22
802-6 0.55 1135 1.3 1.2 1.2 81.1 81.3 77 0.71 0.67 0.58 4.6 4.1 2 2.9 1.8 0.0041 54 26
90S-6 0.75 1145 1.6 1.5 1.4 82.2 82.5 80 0.76 0.73 0.65 6.3 4.9 2.1 2.6 1.8 0.012 56 29
90L-6 1.1 1140 2.3 2.2 2.1 82.7 83 80 0.77 0.74 0.65 9.2 5 2.1 2.4 1.8 0.014 57 29
100L-6 1.5 1155 3 2.9 2.8 85.2 86 83 0.76 0.73 0.63 12.5 5.4 2 2.6 1.8 0.0091 60 43
112M-6 2.2 1170 4.2 4 3.8 88.1 88.5 85 0.79 0.76 0.66 17.9 6.4 2 3.1 1.8 0.027 63 50
132S-6 3 1150 5.8 5.5 5.3 88.6 89 85 0.77 0.74 0.64 24.7 5.6 1.4 2.5 1.3 0.051 66 90
132M1-6 4 1140 7.6 7.3 7 88.3 89 85 0.78 0.75 0.66 33.4 5 1.4 2.3 1.3 0.051 67 91
132M2-6 5.5 1150 10.2 9.8 9.4 90.2 90.5 87 0.78 0.75 0.66 45.6 6 1.7 2.6 1.4 0.072 69 105
160M-6 7.5 1180 12.7 12.1 11.6 91.8 92 89 0.85 0.82 0.72 60.8 6.5 1.6 2.6 1.7 0.096 71 119
160L-6 11 1180 18.3 17.5 16.8 91.7 92 89 0.86 0.82 0.72 89.2 6.5 2 2.8 1.7 0.096 73 119



2 Pole 60Hz Stainless Steel Frames IE3 (PREMIUM)
MOTOR TYPE  OTPUT kW FULL LOAD SPEED (RPM) IFL 440V (AMPS) IFL 460V (AMPS) IFL 480V (AMPS) EFFICIENCY @ POWER FACTOR@ FULL LOAD TORQUE (Nm) IST/IFL TST/TFL TPU/TFL TM/TFL Mofl   J (kgm2) NOISE LEVEL Lp 1m dB(A) NET WEIGHT (kg)
100%FL 75%FL 50%FL 100%FL 75%FL 50%FL
631-2 0.18 3430 0.37 0.35 0.34 80.7 79.9 75.3 0.83 0.8 0.61 0.5 6 2.3 1.9 2.6 0.00031 62 10.5
632-2 0.25 3420 0.50 0.48 0.46 84.1 82.7 75.3 0.86 0.83 0.75 0.70 6.5 2.3 2 2.8 0.0006 61 11.5
711-2 0.37 3450 0.72 0.69 0.66 85.1 85 81.6 0.87 0.84 0.78 1.0 6.4 2.4 2 2.7 0.0006 55 14
712-2 0.55 3430 1.05 1 0.96 86.1 86.3 81.8 0.88 0.85 0.79 1.5 6.5 2.4 1.9 2.7 0.0008 56 14.5
801-2 0.75 3450 1.42 1.36 1.30 87.3 87.4 84 0.88 0.82 0.73 2.1 6.5 2.4 2 2.8 0.0012 61 21
802-2 1.1 3470 2.04 1.95 1.87 88.9 88.8 87.4 0.88 0.83 0.74 3.0 6.6 2.3 2 2.8 0.0012 61 23.5
90S-2 1.5 3475 2.5 2.4 2.3 87.3 87.5 84.5 0.91 0.88 0.8 4.1 6.4 2.4 2.1 2.8 0.0039 65 30
90L-2 2.2 3475 3.7 3.5 3.4 88.3 89 85.5 0.9 0.87 0.78 6.1 6.6 2.4 2 2.8 0.0039 65 30
100L-2 3 3485 4.8 4.6 4.4 89.2 89.5 86 0.92 0.89 0.83 8.2 6.5 2.4 2.1 2.8 0.0055 70 39
112M1-2 4 3460 6.3 6 5.8 90.5 91 88 0.93 0.9 0.83 11.0 6.4 2.4 2.1 2.8 0.0109 74 47
112M2-2 5.5 3465 8.7 8.3 8 90.9 91.5 88 0.91 0.88 0.8 15.2 6.6 2.4 2.2 2.8 0.0109 78 47
132S1-2 5.5 3540 8.5 8.1 7.8 91.1 92 89 0.94 0.91 0.84 14.8 6.5 2 1.8 2.6 0.027 80 85
132S2-2 7.5 3540 11.4 10.9 10.4 91.7 92.5 90 0.94 0.91 0.82 20.2 6.6 2.2 2 2.7 0.027 81 85
132M-2 11 3535 16.6 15.9 15.2 92.2 93 90 0.94 0.91 0.82 29.7 6.6 2.2 1.9 2.8 0.031 82 100
160M1-2 11 3550 17.1 16.4 15.7 91.6 92 89 0.92 0.89 0.82 29.6 6.5 2.4 2.2 2.8 0.039 80 143
160M2-2 15 3540 23.1 22.1 21.1 92.4 93 90 0.92 0.89 0.8 40.5 6.5 2.5 2.1 2.8 0.039 81 143
160L-2 18.5 3540 28.5 27.3 26.2 93.3 94 91 0.91 0.88 0.78 49.9 6.6 2.4 2.1 2.8 0.05 81 145


4 Pole 60Hz Stainless Steel Frames IE3 (PREMIUM) 
MOTOR TYPE  OTPUT kW FULL LOAD SPEED (RPM) IFL 440V (AMPS) IFL 460V (AMPS) IFL 480V (AMPS) EFFICIENCY @ POWER FACTOR@ FULL LOAD TORQUE (Nm) IST/IFL TST/TFL TPU/TFL TM/TFL Mofl   J (kgm2) NOISE LEVEL Lp 1m dB(A) NET WEIGHT (kg)
100%FL 75%FL 50%FL 100%FL 75%FL 50%FL
631-4 0.12 1700 0.35 0.33 0.32 76 73.5 69.5 0.65 0.62 0.36 0.7 4.6 2.4 1.9 2.8 0.0005 47 11
632-4 0.18 1700 0.50 0.48 0.46 77.7 77.6 74.5 0.66 0.62 0.52 1.0 4.3 2.3 1.9 2.7 0.0005 48 11.5
711-4 0.25 1740 0.61 0.58 0.56 83 82.6 79.5 0.71 0.64 0.52 1.4 6.5 2.4 2 2.8 0.0014 60 14
712-4 0.37 1740 0.87 0.83 0.80 83.6 83.1 80.8 0.71 0.65 0.53 2.0 6.5 2.3 1.9 2.7 0.0014 61 15
801-4 0.55 1730 1.30 1.24 1.19 84.9 84.5 81.2 0.7 0.6 0.47 3.0 5.5 2.3 1.9 2.7 0.0023 61 20.5
802-4 0.75 1730 1.69 1.62 1.55 86.1 86.5 84.5 0.73 0.65 0.53 4.1 6.5 2.3 1.9 2.8 0.0023 62 22.5
90S-4 1.1 1755 2 1.9 1.8 88.3 88.5 85 0.81 0.78 0.69 6.0 6.6 2.5 2.2 2.8 0.0062 60 30
90L-4 1.5 1750 2.7 2.6 2.5 88.7 89 86 0.83 0.8 0.7 8.2 6.5 2.4 2.1 2.8 0.0062 62 31
100L1-4 2.2 1750 3.9 3.7 3.5 90 90.5 87.5 0.83 0.8 0.7 12.0 6.5 2.4 2.2 2.8 0.0096 61 38
100L2-4 3 1750 5.3 5.1 4.9 89.8 90.5 87.5 0.83 0.8 0.69 16.4 6.4 2.3 2.1 2.8 0.0096 61 45
112M-4 4 1755 6.3 6 5.8 91 91.5 88 0.92 0.89 0.83 21.8 6.6 2.5 2.2 2.8 0.0214 63 47
132S-4 5.5 1760 9.4 9 8.6 91.4 92 89 0.84 0.81 0.72 29.8 6.5 2 1.8 2.8 0.044 68 81
132M1-4 7.5 1760 12.7 12.1 11.6 91.8 92 89 0.85 0.82 0.73 40.6 6.5 2 1.8 2.8 0.051 69 94
132M2-4 11 1765 17.7 16.9 16.2 93.1 93.5 90 0.88 0.85 0.76 59.5 6.4 1.7 1.6 2.8 0.07 71 140
160M-4 11 1775 18.2 17.4 16.7 93.6 94 91 0.85 0.82 0.73 59.1 6.5 1.6 1.4 2.7 0.075 71 140
160L-4 15 1775 24.4 23.3 22.3 93.8 94.5 91.5 0.86 0.83 0.72 80.7 6.4 1.5 1.3 2.7 0.093 74 153